<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Engineering Inc</title>
	<atom:link href="http://summitengineeringinc.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://summitengineeringinc.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Apr 2013 15:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Journal of Light Construction: Interview</title>
		<link>http://summitengineeringinc.com/news/journal-of-light-construction-interview/</link>
		<comments>http://summitengineeringinc.com/news/journal-of-light-construction-interview/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://summitengineeringinc.com/news/?p=225</guid>
		<description><![CDATA[Summit Principal Tony Coviello was interviewed this week for the Journal of Light Construction. In the article, Coviello discusses the insurance assessments Summit Engineering has been completing in New Jersey and Long Island for homes that were damaged by Hurricane Sandy. At the time of the interview, Coviello had just returned from a three-day trip [...]]]></description>
				<content:encoded><![CDATA[<style><!--
/* Font Definitions */
@font-face
	{font-family:Times;
	panose-1:2 0 5 0 0 0 0 0 0 0;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:3 0 0 0 1 0;}
@font-face
	{font-family:"ＭＳ 明朝";
	mso-font-charset:78;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:1 134676480 16 0 131072 0;}
@font-face
	{font-family:"ＭＳ 明朝";
	mso-font-charset:78;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:1 134676480 16 0 131072 0;}
@font-face
	{font-family:Cambria;
	panose-1:2 4 5 3 5 4 6 3 2 4;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:-536870145 1073743103 0 0 415 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-unhide:no;
	mso-style-qformat:yes;
	mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:Cambria;
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
a:link, span.MsoHyperlink
	{mso-style-noshow:yes;
	mso-style-priority:99;
	color:blue;
	text-decoration:underline;
	text-underline:single;}
a:visited, span.MsoHyperlinkFollowed
	{mso-style-noshow:yes;
	mso-style-priority:99;
	color:purple;
	mso-themecolor:followedhyperlink;
	text-decoration:underline;
	text-underline:single;}
p
	{mso-style-noshow:yes;
	mso-style-priority:99;
	mso-margin-top-alt:auto;
	margin-right:0in;
	mso-margin-bottom-alt:auto;
	margin-left:0in;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:Times;
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-bidi-font-family:"Times New Roman";}
.MsoChpDefault
	{mso-style-type:export-only;
	mso-default-props:yes;
	font-family:Cambria;
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"ＭＳ 明朝";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
@page WordSection1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.WordSection1
	{page:WordSection1;}
--></style>
<p>Summit Principal Tony Coviello was interviewed this week for the Journal of Light Construction. In the article, Coviello discusses the insurance assessments Summit Engineering has been completing in New Jersey and Long Island for homes that were damaged by Hurricane Sandy.</p>
<p>At the time of the interview, Coviello had just returned from a three-day trip investigating flood claims on the south shore of Long Island. He shared some insights about how flooding has affected homes in the wake of Superstorm Sandy, and how coastal communities will have to adapt in the future.</p>
<p><a href="http://www.jlconline.com/insurance/sandy-s-flood-damage--through-an-engineer-s-eyes.aspx?utm_source=newsletter&amp;utm_content=jump&amp;utm_medium=email&amp;utm_campaign=COCO_040913&amp;day=2013-04-09">Read the full article on JLC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/journal-of-light-construction-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth, NH Structural Engineering Firm, Headed to New Jersey to Assess Damage from Hurricane Sandy</title>
		<link>http://summitengineeringinc.com/news/portsmouth-nh-structural-engineering-firm-headed-to-new-jersey-to-assess-damage-from-hurricane-sandy/</link>
		<comments>http://summitengineeringinc.com/news/portsmouth-nh-structural-engineering-firm-headed-to-new-jersey-to-assess-damage-from-hurricane-sandy/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://summitengineeringinc.com/news/?p=220</guid>
		<description><![CDATA[Structural engineering staff from Summit Engineering in Portsmouth, NH traveled to the Jersey Shore this month, where they joined the monumental project of assessing the damage caused by Hurricane Sandy. Download the full release here: Portsmouth, NH Structural Engineering Firm, Headed to New Jersey to Assess Damage from Hurricane Sandy &#160;]]></description>
				<content:encoded><![CDATA[<p>Structural engineering staff from Summit Engineering in Portsmouth, NH traveled to the Jersey Shore this month, where they joined the monumental project of assessing the damage caused by Hurricane Sandy. Download the full release here: <a href="http://summitengineeringinc.com/news/wp-content/uploads/2013/02/Hurricane_Sandy_2.pdf">Portsmouth, NH Structural Engineering Firm, Headed to New Jersey to Assess Damage from Hurricane Sandy</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/portsmouth-nh-structural-engineering-firm-headed-to-new-jersey-to-assess-damage-from-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Engineering teams with McHenry Architects on Portsmouth Naval Shipyard projects.</title>
		<link>http://summitengineeringinc.com/news/summit-engineering-teams-with-mchenry-architects-on-portsmouth-naval-shipyard-projects/</link>
		<comments>http://summitengineeringinc.com/news/summit-engineering-teams-with-mchenry-architects-on-portsmouth-naval-shipyard-projects/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:34:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=143</guid>
		<description><![CDATA[by Deborah McDermott dmcdermott@seacoastonline.com PORTSMOUTH — Employees of a small architectural firm in the city are feeling some Navy pride these days, and for good reason. In the past several weeks alone, $91.8 million has been awarded for work on some of the most visible and historic buildings at Portsmouth Naval Shipyard in Kittery, Maine. [...]]]></description>
				<content:encoded><![CDATA[<div>
<div id="attachment_148" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-148" href="http://www.summitengineeringinc.com/news/?attachment_id=148"><img class="size-medium wp-image-148" title="mchenry" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2012/04/mchenry-300x212.jpg" alt="The design team at McHenry Arctitecture in Portsmouth, including, from left, Jeremiah Johnson, Sarah Goupil, Brandon Holben, Kathy Jackson, Margaret Robidoux, Jeff Demers and owner Steven McHenry." width="300" height="212" /></a><p class="wp-caption-text">The design team at McHenry Arctitecture in Portsmouth, including, from left, Jeremiah Johnson, Sarah Goupil, Brandon Holben, Kathy Jackson, Margaret Robidoux, Jeff Demers and owner Steven McHenry.</p></div>
</div>
<div><span>by Deborah McDermott</span></div>
<div>dmcdermott@seacoastonline.com</div>
<div><span><br />
</span></div>
<p>PORTSMOUTH — Employees of a small architectural firm in the city are feeling some Navy pride these days, and for good reason.</p>
<p>In  the past several weeks alone, $91.8 million has been awarded for work  on some of the most visible and historic buildings at Portsmouth Naval  Shipyard in Kittery, Maine. And a small portion of that, as well as  other work, is finding its way to McHenry Architecture on Market Street.</p>
<p>Among the projects undertaken by the firm is  the design work for Building 178, a cavernous facility used to build  subs in World War II that is getting some 21st-century upgrades; and  Building 92, called by a Maine historic preservationist the second most  historic industrial building in the state.   <a href="http://www.seacoastonline.com/articles/20120415-NEWS-204150347">Read the story.</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/summit-engineering-teams-with-mchenry-architects-on-portsmouth-naval-shipyard-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration of The Balsams Grand Resort Hotel</title>
		<link>http://summitengineeringinc.com/news/restoration-of-the-balsams-grand-resort-hotel/</link>
		<comments>http://summitengineeringinc.com/news/restoration-of-the-balsams-grand-resort-hotel/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:07:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=124</guid>
		<description><![CDATA[Summit Engineering is excited to announce we have been selected to provide structural engineering services for the renovation of The Balsams Grand Resort Hotel.   Planned additions total nearly 80,000 SF and include a new conference center, pool house, spa, entry/check in and new suites off the Hampshire House.]]></description>
				<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Summit Engineering is excited to announce we have been selected to provide structural engineering services for the renovation of The Balsams Grand Resort Hotel.   Planned additions total nearly 80,000 SF</p>
<div id="attachment_140" class="wp-caption alignright" style="width: 310px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2012/04/Balsams5.jpg"><img class="size-medium wp-image-140" style="vertical-align: top;" title="Balsams" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2012/04/Balsams5-300x220.jpg" alt="The Balsams Grand Resort Hotel" width="300" height="220" /></a><p class="wp-caption-text">The Balsams Grand Resort Hotel</p></div>
<p>and include a new conference center, pool house, spa, entry/check in and new suites off the Hampshire House.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/restoration-of-the-balsams-grand-resort-hotel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salem State University opens New Residence Hall Designed by Summit Engineering</title>
		<link>http://summitengineeringinc.com/news/salem-state-university-opens-new-dorm-designed-by-summit-engineering/</link>
		<comments>http://summitengineeringinc.com/news/salem-state-university-opens-new-dorm-designed-by-summit-engineering/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:49:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=115</guid>
		<description><![CDATA[Summit Engineering provided the structural design services for this 525-bed residence hall with dining and conference facilities. The structure features a 65-foot long 4-story bridge. In all, the steel framed building has 160,000-SF of space. Summit Engineering was teamed with Dimella Shaffer Architects.]]></description>
				<content:encoded><![CDATA[<div id="attachment_116" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/summit-engineering-salem-state-university.jpg"><img class="size-medium wp-image-116" title="summit engineering salem state university" alt="Marsh Hall - Salem State University" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/summit-engineering-salem-state-university-300x224.jpg" width="300" height="224" /></a><p class="wp-caption-text">Marsh Hall &#8211; Salem State University</p></div>
<p>Summit Engineering provided the structural design services for this 525-bed residence hall with dining and conference facilities. The structure features a 65-foot long 4-story bridge. In all, the steel framed building has 160,000-SF of space. Summit Engineering was teamed with <a href="http://www.dimellashaffer.com/">Dimella Shaffer Architects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/salem-state-university-opens-new-dorm-designed-by-summit-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNH&#8217;s New Wind Turbine Facility &#8211; Structural Engineering by Summit Engineering</title>
		<link>http://summitengineeringinc.com/news/unhs-new-wind-turbine-facility-structural-engineering-by-summit-engineering/</link>
		<comments>http://summitengineeringinc.com/news/unhs-new-wind-turbine-facility-structural-engineering-by-summit-engineering/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:07:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=103</guid>
		<description><![CDATA[We are anxiously awaiting the start up of the University of New Hampshire&#8217;s newest research facility. A large scale Wind Tunnel. UNH has setup a website about the facility here.]]></description>
				<content:encoded><![CDATA[<p>We are anxiously awaiting the start up of the University of New Hampshire&#8217;s newest research facility. A large scale Wind Tunnel. UNH has setup a website about the facility <a href="http://www.cfp.unh.edu/facilities.html">here</a>.</p>
<div id="attachment_109" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/Summit-Structural-Engineering-71.jpg"><img class="size-medium wp-image-109 " title="Summit Structural Engineering UNH Wind Tunnel" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/Summit-Structural-Engineering-71-300x224.jpg" alt="Inside the Tunnel" width="300" height="224" /></a><p class="wp-caption-text">Inside the Tunnel</p></div>
<div id="attachment_108" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/Summit-Structural-Engineering-61.jpg"><img class="size-medium wp-image-108" title="Summit Structural Engineering UNH Wind Tunnel" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/Summit-Structural-Engineering-61-300x224.jpg" alt="Wind Generators" width="300" height="224" /></a><p class="wp-caption-text">Wind Generators</p></div>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/Summit-Structural-Engineering-5.jpg"><img class="size-medium wp-image-104" title="Summit Structural Engineering UNH Wind Tunnel" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/08/Summit-Structural-Engineering-5-300x224.jpg" alt="Building Exterior" width="300" height="224" /></a><p class="wp-caption-text">Building Exterior</p></div>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/unhs-new-wind-turbine-facility-structural-engineering-by-summit-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Design: Long-Span Trusses are Installed at Brentwood Fire Station</title>
		<link>http://summitengineeringinc.com/news/summit-design-long-span-trusses-are-installed-at-brentwood-fire-station/</link>
		<comments>http://summitengineeringinc.com/news/summit-design-long-span-trusses-are-installed-at-brentwood-fire-station/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:42:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=98</guid>
		<description><![CDATA[Summit Engineering recently performed construction observation on the installation of 90-foot clear span trusses at the new Brentwood Fire Station. The new fire station was designed by the team of Summit Engineering, Ricci Construction and TRH Architects. In addition to the building design, Summit Engineering prepared the erection plan for the unwieldy trusses. The plan [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/07/DSCN0954.JPG"><img class="size-medium wp-image-99" title="DSCN0954" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2010/07/DSCN0954-300x225.jpg" alt="Trusses being installed at Brentwood Fire Station" width="300" height="225" /></a><p class="wp-caption-text">Trusses being installed at Brentwood Fire Station</p></div>
<p>Summit Engineering recently performed construction observation on the installation of 90-foot clear span trusses at the new Brentwood Fire Station. The new fire station was designed by the team of Summit Engineering, Ricci Construction and TRH Architects. In addition to the building design, Summit Engineering prepared the erection plan for the unwieldy trusses.</p>
<p>The plan called for construction of ganged trusses at the ground level. This allowed for the work crew to install roof sheathing and all the necessary bracing at a comfortable working elevation. Once braced and sheathed, the trusses were lifted in groups, allowing for limited time working at height for the construction crew.</p>
<p>Trusses at this length are very unstable until all the bracing is installed. Typically, trusses are erected one at a time, bracing the new truss back to the first truss. Bracing is slowly removed as sheathing is added. This short period of bracing removal is avoided by sheathing the trusses prior to erection.</p>
<p>You can learn more about this project and other projects by contacting Summit Engineering at (603) 319-1817.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/summit-design-long-span-trusses-are-installed-at-brentwood-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit&#8217;s Coviello Authors Article on Facade Framing</title>
		<link>http://summitengineeringinc.com/news/summits-coviello-authors-article-on-facade-framing/</link>
		<comments>http://summitengineeringinc.com/news/summits-coviello-authors-article-on-facade-framing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:33:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=90</guid>
		<description><![CDATA[Tony Coviello, PE, SE and owner of Summit Engineering, PLLC recently authored an article on cold-formed steel facade framing for the National Council of Structural Engineering Associations&#8217; STRUCTURE.  You can read the article here http://www.structuremag.org/article.aspx?articleID=1028. STRUCTURE Magazine is the premier trade magazine for Structural Engineers.]]></description>
				<content:encoded><![CDATA[<p>Tony Coviello, PE, SE and owner of Summit Engineering, PLLC recently authored an article on cold-formed steel facade framing for the National Council of Structural Engineering Associations&#8217; <em>STRUCTURE</em>.  You can read the article here <a href="http://www.structuremag.org/article.aspx?articleID=1028">http://www.structuremag.org/article.aspx?articleID=1028</a>.</p>
<p><em>STRUCTURE</em> Magazine is the premier trade magazine for Structural Engineers.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/summits-coviello-authors-article-on-facade-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Design Becomes New Again</title>
		<link>http://summitengineeringinc.com/news/old-design-becomes-new-again/</link>
		<comments>http://summitengineeringinc.com/news/old-design-becomes-new-again/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:22:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=84</guid>
		<description><![CDATA[Here&#8217;s a great video on &#8220;New Urbanism&#8221;. http://www.youtube.com/watch?v=VGJt_YXIoJI  While this topic has more to do with planning than structures, we feel it&#8217;s related to what we do. The topic is about sprawl and keeping development to dense areas. This is an idea we whole-heartedly support. Why not reuse, readapt, and renovate existing buildings in the urban [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a great video on &#8220;New Urbanism&#8221;. <a href="http://www.youtube.com/watch?v=VGJt_YXIoJI">http://www.youtube.com/watch?v=VGJt_YXIoJI</a>  While this topic has more to do with planning than structures, we feel it&#8217;s related to what we do. The topic is about sprawl and keeping development to dense areas. This is an idea we whole-heartedly support. Why not reuse, readapt, and renovate existing buildings in the urban core?</p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/old-design-becomes-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Provides Whale Support</title>
		<link>http://summitengineeringinc.com/news/summit-provides-whale-support/</link>
		<comments>http://summitengineeringinc.com/news/summit-provides-whale-support/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:45:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summitengineeringinc.com/news/?p=74</guid>
		<description><![CDATA[The Seacoast Science Center&#8217;s newest exhibit, Tofu the Humpback Whale, was unveiled in June 2009. The exhibit consists of the 1,500-lb skeletal remains of a juvenile Humpback Whale hung from the center&#8217;s ceiling. The skeleton came from a well known Humpback Whale, named Tofu by marine biologists tracking her before her death &#8211; so named for her [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.summitengineeringinc.com/news/wp-content/uploads/2009/07/whale.jpg"><img class="size-full wp-image-73" title="whale" src="http://www.summitengineeringinc.com/news/wp-content/uploads/2009/07/whale.jpg" alt="Tofu the Humpback Whale" width="448" height="336" /></a><p class="wp-caption-text">Tofu the Humpback Whale</p></div>
<p>The <a href="http://www.seacoastsciencecenter.org" target="_blank">Seacoast Science Center&#8217;s </a>newest exhibit, Tofu the Humpback Whale, was unveiled in June 2009. The exhibit consists of the 1,500-lb skeletal remains of a juvenile Humpback Whale hung from the center&#8217;s ceiling. The skeleton came from a well known Humpback Whale, named Tofu by marine biologists tracking her before her death &#8211; so named for her very white fluke (tail). Tofu was the likely victim of a ship strike, but will live on as an educational tool for both the young and old.</p>
<p>Summit Engineering volunteered the engineering analysis for the existing roof and the design of the whale support system.</p>
]]></content:encoded>
			<wfw:commentRss>http://summitengineeringinc.com/news/summit-provides-whale-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
